University of Nebraska at Omaha
Computer Science Curriculum
Only those CSCI and CIST courses available for credit toward the BSCS degree are shown. Undergraduate service courses and graduate courses will be added to this reference in the future.
| Course ID | Course Title | Credits | ABET? | Use | Syllabus | Notes | |
| CIST1400 | Introduction to Computer Programming | 3 | Yes | Req'd | Final | ||
| CIST2500 | Introduction to Applied Statistics for IS&T | 3 | Yes | Req'd | Final | ||
| CSCI1620 | Introduction to Computer Science II | 3 | Yes | Req'd | Final | ||
| CSCI1840 | 'C' Programming | 3 | Yes | Elect | Final | ||
| CSCI2710 | Introduction to Digital Design Principles | 3 | Yes | Req'd | Final | ||
| CSCI2750 | Mainframe Assembler Language Programming | 3 | Yes | Elect | Final | ||
| CSCI2830 | Java Programming | 3 | Yes | Elect | Final | ||
| CSCI2840 | C++ and Object-Oriented Programming | 3 | No | Elect | Edits | ||
| CSCI2850 | Programming on the Internet | 3 | Yes | Elect | Final | ||
| CSCI2980 | Topics in Computer Science | 3 | Yes | Elect | Final | ||
| CSCI3100 | Applied Combinatorics | 3 | Yes | Elect | Final | ||
| CSCI3300 | Numerical Methods | 3 | Yes | Elect | Final | ||
| CSCI3320 | Data Structures | 3 | Yes | Req'd | Final | ||
| CSCI3550 | Communication Networks | 3 | Yes | Req'd | Final | ||
| CSCI3660 | Theory of Computation | 3 | Yes | Req'd | Final | ||
| CSCI3710 | Introduction to Computer Organization and Architecture | 3 | Yes | Req'd | Final | ||
| CSCI3830 | Advanced Java Programming | 3 | Yes | Elect | Final | ||
| CSCI4150 | Graph Theory and Applications | 3 | Yes | Elect | Final | ||
| CSCI4220 | Programming Languages | 3 | Yes | Req'd | Final | ||
| CSCI4250 | Human-Computer Interaction | 3 | Yes | Elect | Final | ||
| CSCI4260 | User Interface Design and Development | 3 | Yes | Elect | Final | ||
| CSCI4300 | Operations Research I | 3 | Yes | Elect | Final | ||
| CSCI4310 | Operations Research II | 3 | Yes | Elect | Final | ||
| CSCI4350 | Computer Architecture | 3 | Yes | Req'd | Final | ||
| CSCI4450 | Introduction to Artificial Intelligence | 3 | Yes | Elect | Final | ||
| CSCI4470 | Pattern Recognition | 3 | Yes | Elect | Final | ||
| CSCI4500 | Operating Systems | 3 | Yes | Req'd | Final | ||
| CSCI4510 | Advanced Operating Systems | 3 | Yes | Elect | Final | ||
| CSCI4560 | Number Theory and Cryptography | 3 | Yes | Elect | Final | ||
| CSCI4620 | Computer Graphics | 3 | Yes | Elect | Final | ||
| CSCI4660 | Automata, Computability and Formal Languages | 3 | Yes | Elect | Final | ||
| CSCI4700 | Compiler Construction | 3 | Yes | Elect | Final | ||
| CSCI4760 | Topics in Modeling | 3 | Yes | Elect | Final | ||
| CSCI4830 | Introduction to Software Engineering | 3 | Yes | Req'd | Final | ||
| CSCI4850 | Data Base Management Systems | 3 | Yes | Elect | Final | ||
| CSCI4950 | Internship in Computer Science | 3 | Yes | Elect | Final | ||
| CSCI4980 | Topics in Computer Science | 3 | Yes | Elect | Final | ||
| CSCI4990 | Independent Studies | 1-3 | Yes | Elect | Final |
The "ABET" column indicates whether the course was included in those submitted for the 2004 ABET accreditation visit. The "use" column indicates whether the course is required for the baccalaureate degree in computer science or an elective. The "syllabus" column indicates whether the syllabus is in its final form, or if it requires minor modifications (edits) to bring it into compliance with the syllabus standard, or if it is a draft syllabus.