|
Suggested Undergraduate Course Sequence
Freshman Year (Fall: 15 hours, Spring: 16 hours)
| MATH 1950 | 5 | MATH 1960 | 5 |
| CIST 1100 | 3 | CIST 1400 | 3 |
| ENGL 1150 | 3 | ENGL 1160 | 3 |
| Public Speaking | 3 | Natural Science | 5 |
| Elective | 1 | | |
Sophomore Year (Fall: 14 hours, Spring: 17 hours)
| MATH 2030 | 3 | CIST 3110 or Humanities | 3 |
| Natural Science | 4 | Natural Science | 3 |
| ENGL 3980 | 3 | CIST 2500 | 3 |
| CSCI 1620 | 3 | CSCI 2710 | 5 |
| CIST 3100 | 1 | CSCI 3320 | 3 |
Junior Year (Fall: 15 hours, Spring: 18 hours)
| MATH 2050 | 3 | CSCI 3550 | 3 |
| CSCI 3710 | 3 | CSCI 3660 | 3 |
| Core Extension | 3 | CSCI 4350 | 3 |
| Core Extension | 3 | Core Extension | 3 |
| Humanities | 3 | Social Science | 3 |
| | | Humanities or Cultural Diversity | 3 |
Senior Year (Fall: 15 hours, Spring: 15 hours)
| Social Science or Cultural Diversity | 3 | Social Science | 3 |
| CSCI 4220 | 3 | CSCI 4830 | 3 |
| CSCI 4500 | 3 | Core Extension | 3 |
| Core Extension | 3 | Core Extension | 3 |
| Core Extension | 3 | Core Extension | 3 |
| | | CSCI 4000 | 0 |
|